EVENTS CALENDAR
Skip Banks
October 6, 2024 @ 4:00 pm - 4:30 pm
October 6, 2024 @ 5:30 pm - 6:00 pm
October 6, 2024 @ 7:30 pm - 8:00 pm
Allez Oops
October 6, 2024 @ 12:30 pm - 1:30 pm
October 6, 2024 @ 2:00 pm - 3:00 pm
October 6, 2024 @ 3:30 pm - 4:30 pm
October 10, 2024 @ 6:00 pm - 6:30 pm
October 10, 2024 @ 7:45 pm - 8:15 pm
October 10, 2024 @ 9:30 pm - 10:00 pm
October 11, 2024 @ 3:30 pm - 4:00 pm
October 11, 2024 @ 6:00 pm - 6:30 pm
October 11, 2024 @ 7:30 pm - 8:00 pm
October 12, 2024 @ 6:00 pm - 6:30 pm
October 12, 2024 @ 9:30 pm - 10:00 pm
October 13, 2024 @ 6:00 pm - 6:30 pm
October 13, 2024 @ 7:30 pm - 8:00 pm
October 13, 2024 @ 9:30 pm - 10:00 pm
October 17, 2024 @ 6:00 pm - 6:30 pm
October 17, 2024 @ 7:30 pm - 8:00 pm
October 17, 2024 @ 9:30 pm - 10:30 pm
October 18, 2024 @ 6:00 pm - 6:30 pm
October 18, 2024 @ 7:30 pm - 8:00 pm
October 18, 2024 @ 9:30 pm - 10:00 pm
October 19, 2024 @ 6:00 pm - 6:30 pm
October 19, 2024 @ 7:30 pm - 8:00 pm
October 19, 2024 @ 9:30 pm - 10:00 pm
October 20, 2024 @ 6:00 pm - 6:30 pm
October 20, 2024 @ 7:30 pm - 8:00 pm
October 20, 2024 @ 9:30 pm - 10:00 pm
October 24, 2024 @ 6:00 pm - 6:30 pm
October 24, 2024 @ 7:30 pm - 8:00 pm
October 24, 2024 @ 9:30 pm - 10:00 pm
October 25, 2024 @ 6:00 pm - 6:30 pm
October 25, 2024 @ 8:30 pm - 9:30 pm
October 25, 2024 @ 9:30 pm - 10:00 pm
October 26, 2024 @ 6:00 pm - 6:30 pm
October 26, 2024 @ 7:30 pm - 8:00 pm
October 26, 2024 @ 9:30 pm - 10:00 pm
October 27, 2024 @ 6:00 pm - 6:30 pm
October 27, 2024 @ 7:30 pm - 8:00 pm
October 27, 2024 @ 9:30 pm - 10:00 pm
Arizona Ag Display
October 6, 2024 @ 12:00 pm - 9:00 pm
October 10, 2024 @ 12:00 pm - 9:00 pm
October 11, 2024 @ 12:00 pm - 9:00 pm
October 12, 2024 @ 12:00 pm - 9:00 pm
October 13, 2024 @ 12:00 pm - 9:00 pm
October 17, 2024 @ 12:00 pm - 9:00 pm
October 18, 2024 @ 12:00 pm - 9:00 pm
October 19, 2024 @ 12:00 pm - 9:00 pm
October 20, 2024 @ 12:00 pm - 9:00 pm
October 24, 2024 @ 12:00 pm - 9:00 pm
October 25, 2024 @ 12:00 pm - 9:00 pm
October 26, 2024 @ 12:00 pm - 9:00 pm
October 27, 2024 @ 12:00 pm - 9:00 pm
Arizona Science Center Demos
October 6, 2024 @ 4:00 pm - 4:30 pm
October 6, 2024 @ 6:00 pm - 6:30 pm
October 10, 2024 @ 4:00 pm - 4:30 pm
October 10, 2024 @ 6:00 pm - 6:30 pm
October 11, 2024 @ 4:00 pm - 4:30 pm
October 11, 2024 @ 6:00 pm - 6:30 pm
October 12, 2024 @ 4:00 pm - 4:30 pm
October 12, 2024 @ 6:00 pm - 6:30 pm
October 13, 2024 @ 4:00 pm - 4:30 pm
October 13, 2024 @ 6:00 pm - 6:30 pm
October 17, 2024 @ 4:00 pm - 4:30 pm
October 17, 2024 @ 7:00 pm - 7:30 pm
October 18, 2024 @ 5:00 pm - 5:30 pm
October 18, 2024 @ 6:00 pm - 6:30 pm
October 19, 2024 @ 4:00 pm - 4:30 pm
October 19, 2024 @ 6:00 pm - 6:30 pm
October 20, 2024 @ 4:00 pm - 4:30 pm
October 20, 2024 @ 6:00 pm - 6:30 pm
October 24, 2024 @ 4:00 pm - 4:30 pm
October 24, 2024 @ 6:00 pm - 6:30 pm
October 25, 2024 @ 4:00 pm - 4:30 pm
October 25, 2024 @ 6:00 pm - 6:30 pm
October 26, 2024 @ 4:00 pm - 4:30 pm
October 26, 2024 @ 6:00 pm - 6:30 pm
October 27, 2024 @ 4:00 pm - 4:30 pm
October 27, 2024 @ 6:00 pm - 6:30 pm
Arizona State Fair Heritage Museum
October 6, 2024 @ 12:00 pm - 10:00 pm
October 10, 2024 @ 12:00 pm - 10:00 pm
October 11, 2024 @ 12:00 pm - 10:00 pm
October 12, 2024 @ 12:00 pm - 10:00 pm
October 13, 2024 @ 12:00 pm - 10:00 pm
October 17, 2024 @ 12:00 pm - 10:00 pm
October 18, 2024 @ 12:00 pm - 10:00 pm
October 19, 2024 @ 12:00 pm - 10:00 pm
October 20, 2024 @ 12:00 pm - 10:00 pm
October 24, 2024 @ 12:00 pm - 10:00 pm
October 25, 2024 @ 12:00 pm - 10:00 pm
October 26, 2024 @ 12:00 pm - 10:00 pm
October 27, 2024 @ 12:00 pm - 10:00 pm